Part # Dimension Spec Weight(lbs) Capacity(lbs)* Color
5-Wire Decking
ND3646S3SC254046S00P 36 x 46 Step 2.5" x 4" 6 ga. 13.8 2,500 Gray
ND3652S3SC254046S00P 36 x 52 Step 2.5" x 4" 6 ga. 14.8 2,500 Gray
ND3658S4SC254046S00P 36 x 58 Step 2.5" x 4" 6 ga. 17.5 3,000 Gray
ND4246S3SA254046S00P 42 x 46 Step 2.5" x 4" 6 ga. 17.4 2,500 Gray
ND4246S3SC254046A00P 42 x 46 Step 2.5 X 4" 6 ga. 15.6 2,000 Gray
ND4252S3SA254046S00P 42 x 52 Step 2.5" x 4" 6 ga. 18.6 2,500 Gray
ND4258S4SC254046S00P 42 x 58 Step 2.5" x 4" 6 ga. 20.1 2,500 Gray
ND4446S3SA254046S00P 44 x 46 Step 2.5" x 4" 6 ga. 18.4 2,500 Gray
ND4846S3SA254046S00P 48 x 46 Step 2.5" x 4" 6 ga. 20.1 2,500 Gray
ND4852S3SA254046S00P 48 x 52 Step 2.5" x 4" 6 ga. 21.4 2,500 Gray
ND4858S4SA254046S00P 48 x 58 Step 2.5" x 4" 6 ga. 25.7 3,000 Gray
End of Aisle Guard
NDEA12LC42530Y 42" long, Left 5" x 3" angle, 12" tall half moon 42" long, Left 5" x 3" angle, 12" tall half moon 54.7 Yellow
NDEA12RC42530Y 42" long, Right 5" x 3" angle, 12" tall half moon 42" long, Right 5" x 3" angle, 12" tall half moon 54.7 Yellow
NDEA12DC42530Y 42" long, Double 5" x 3" angle, 12" tall half moon 42" long, Double 5" x 3" angle, 12" tall half moon 72.7 Yellow
NDEA12LC48530Y 48" long, Left 5" x 3" angle, 12" tall half moon 48" long, Left 5" x 3" angle, 12" tall half moon 59.8 Yellow
NDEA12RC48530Y 48" long, Right 5" x 3" angle, 12" tall half moon 48" long, Right 5" x 3" angle, 12" tall half moon 59.8 Yellow
NDEA12DC48530Y 48" long, Double 5" x 3" angle, 12" tall half moon 48" long, Double 5" x 3" angle, 12" tall half moon 77.8 Yellow
7-Wedge Anchors
XHAB58425 Anchor Bolt - Cantilever 5/8" x 4-1/4" 0.25 Silver
XHAB12425 Anchor Bolt - Uprights 1/2" x 4-1/4" 0.25 Silver
Wire Mesh Container
NDWJ20322230SS000G 20"d x 32"w x 22"t / 16" usable height 20"d x 32"w x 22"t / 16" usable height 52.9 Galvanized
NDW532403460SS000G 32"d x 40"w x 34"t / 28" usable height 32"d x 40"w x 34"t / 28" usable height 116.7 Galvanized
NDW540483660SS000G 40"d x 48"w x 36"t / 30" usable height 40"d x 48"w x 36"t / 30" usable height 152.6 Galvanized
NDW540484260SS000G 40"d x 48"w x 42"t / 36" usable height 40"d x 48"w x 42"t / 36" usable height 166.9 Galvanized
1-Pallet Rack Uprights
XUPG3619214-34 36 x 192 x 3 w/3x4 BP 14 ga. 95 21780 Green
XUPG3624013-34 36 x 240 x 3 w/3x4 BP 13 ga. 148 26180 Green
XUPG3624014-34 36 x 240 x 3 w/3x4 BP 14 ga. 127 21780 Green
XUPG3628813-34 36 x 288 x 3 w/3x4 BP 13 ga. 176 26180 Green
XUPG3609615-34 36 x 96 x 3 w/3x4 BP 15 ga. 57 17600 Green
XUPG4212014-34 42 x 120 x 3 w/3x4 BP 15 ga. 64 21780 Green
XUPG4214414-34 42 x 144 x 3 w/3x4 BP 15 ga. 75 21780 Green
XUPG4219214-34 42 x 192 x 3 w/3x4 BP 14 ga. 106 21780 Green
XUPG4224013-34 42 x 240 x 3 w/3x4 BP 13 ga. 151 26180 Green
XUPG4224014-34 42 x 240 x 3 w/3x4 BP 14 ga. 131 21780 Green
XUPG4228813-34 42 x 288 x 3 w/3x4 BP 13 ga. 180 26180 Green
XUPG4233612-85 42 x 336 x 3 w/8x5 BP 12 ga. 224 28380 Green
XUPG4209616-34 42 x 96 x 3 w/3x4 BP 15 ga. 59 11380 Green
XUPG4812014-34 48 x 120 x 3 w/3x4 BP 15 ga. 66 21780 Green
XUPG4814414-34 48 x 144 x 3 w/3x4 BP 15 ga. 84 21780 Green
XUPG4819214-34 48 x 192 x 3 w/3x4 BP 14 ga. 109 21780 Green
XUPG4824013-34 48 x 240 x 3 w/3x4 BP 13 ga. 185 26180 Green
XUPG4824014-34 48 x 240 x 3 w/3x4 BP 14 ga. 135 21780 Green
XUPG4828813-34 48 x 288 x 3 w/3x4 BP 13 ga. 185 26180 Green
XUPG4833612-85 48 x 336 x 3 w/8x5 BP 12 ga. 229 28380 Green
2-Pallet Rack Beams
XBM04830163 48 x 3 Beam 3 Pin 16 ga. 11 5533 Orange
XBM09640163 96 x 4 Beam 3 Pin 16 ga. 23 4027 Orange
XBM09645163 96 x 4.5 Beam 3 Pin 16 ga. 25 5216 Orange
XBM09650163 96 x 5 Beam 3 Pin 16 ga. 27 6264 Orange
XBM10855163 108 x 5.5 Beam 4 Pin 16 ga. 32 6517 Orange
XBM14460144 144 x 6 Beam 4 Pin 14 ga. 55 6332 Orange
4-Row Spacers
XRS06 6" Row Spacer w/hardware 6" 1.43 Gray
XRS08 8" Row Spacer w/hardware 8" 1.74 Gray
XRS10 10" Row Spacer w/hardware 10" 2.05 Gray
XRS12 12" Row Spacer w/hardware 12" 2.36 Gray
XRS18 18" Row Spacer w/hardware 18" 3.29 Gray
XRS24 24" Row Spacer w/hardware 24" 4.24 Gray
8-Column Protectors
XCPF1234 12" Floor Standard 3 x 4 7.5 Yellow
Cantilever Strut Brace
XCSB3600 36" Strut 36" Bar 9.4 Blue
XCSB4800 48" Strut 48" Bar 12.5 Blue
XCSB6000 60" Strut 60" Bar 15.5 Blue
XCSB7200 72" Strut 72" Bar 18.3 Blue
XCSB9600 96" Strut 96" Bar 21.1 Blue
Cantilever Hardware
XCES1200 12" Stopper 12" Stopper 2.7 Blue
XCES2400 24" Stopper 24" Stopper 3.6 Blue
XHCH34205 Hex Bolt w/Nut 3/4" x 2" 0.1 Gray
Cantilever Column
XCC14400 12' Column (144") 5" x 10" Structural 216 12,5000/Side Blue
XCC19200 16' Column (192") 5" x 10" Structural 288 11,500/side Blue
Cantilever Braces
XCXB3600 3 ft X-Brace 36" Bar 33.3 Blue
XCXB4800 4 ft X-Brace 48" Bar 40.8 Blue
XCXB6000 5 ft X-Brace 60" Bar 48.3 Blue
XCXB7200 6 ft X-Brace 72" Bar 55.9 Blue
XCXB9600 8 ft X-Brace 96" Bar 62.9 Blue
Cantilever Base
XSHIMC95 Cantilever Shim 9-3/8" x 4-5/8" Plate 1.4 Blue
XCB36000 36" Base Single Base 57.2 Blue
XCB48000 48" Base Single Base 76.2 Blue
XCB54000 54" Base Single Base 84.5 Blue
XCB60000 60" Base Single Base 92.9 Blue
Cantilever Arms
XCA36400 36" x 4" Arm I-Beam 24.7 2400 Blue
XCA36475 36" x 4.75" Arm I-Beam 31 3571 Yellow
XCA48004 48" x 4" Arm I-Beam 31.5 1840 Blue
XCA48475 48" x 4.75" Arm I-Beam 39.5 2500 Yellow
XCA54475 54" x 4.75" Arm I-Beam 45.5 2344 Blue
XCA64475 60" x 4.75" Arm I-Beam 68.6 2500 Blue
3-Optional Base Plate
XSHIM34 Shim for 3x4 BP 3 x 4 14 ga. 0.3 Galvanized
XSHIM58 Shim for 5 x 8 BP 8 x 5 14 ga. 0.4 Galvanized
Safety Guard Rail
NDGRP185545S1150000Y 18" tall, 4.75" x 4.75" post 30.5 Yellow
NDGRR024A0192800000Y 24" c to c on post 12" T. Dbl Ribbed 24" c to c on post 18.2 Yellow
NDGRR036A0312800000Y 36" c to c on post 12" T. Dbl Ribbed 36" c to c on post 25.9 Yellow
NDGRR048A0432800000Y 48" c to c on post 12" T. Dbl Ribbed 48" c to c on post 33.5 Yellow
NDGRR060A0552800000Y 60" c to c on post 12" T. Dbl Ribbed 60" c to c on post 41.2 Yellow
NDGRR072A0672800000Y 72" c to c on post 12" T. Dbl Ribbed 72" c to c on post 48.8 Yellow
NDGRR084A0792800000Y 84" c to c on post 12" T. Dbl Ribbed 84" c to c on post 56.5 Yellow
NDGRR096A0912800000Y 96" c to c on post 12" T. Dbl Ribbed 96" c to c on post 64.2 Yellow
NDGRR108A1032800000Y 108" c to c on post 12" T. Dbl Ribbed 108" c to c on post 71.8 Yellow
NDGRR120A1152800000Y 120" c to c on post 12" T. Dbl Ribbed 120" c to c on post 79.5 Yellow
Safety Guard Post
NDGRP425545S1150000Y 42" tall, 4.75" x 4.75" post 52.1 Yellow
Login or Register To View Pricing

*Upright frame capacities are based on 48" beam spacing or distance between the beam levels. The capacities shown are published by the manufacturer and do not necessarily reflect application or seismic zone usage.

**Contact us for volume discounts on pricing.